vtransmaps.vermont.gov - /rail-valuation-sheets/Active/Washington County Railroad/Connecticut River Line/Bradford Subdivision/


[To Parent Directory]

10/4/2001 2:14 PM 366218 V.43-01.TIF
10/4/2001 2:15 PM 511478 V.43-02.TIF
10/4/2001 2:16 PM 377250 V.43-03.TIF
10/4/2001 2:17 PM 363010 V.43-04.TIF
10/4/2001 2:18 PM 242406 V.43-05.TIF
10/4/2001 2:18 PM 288316 V.43-06.TIF
10/4/2001 2:19 PM 324598 V.43-07.TIF
10/4/2001 2:20 PM 286208 V.43-08.TIF
10/4/2001 2:21 PM 236546 V.43-09.TIF
10/4/2001 2:22 PM 457878 V.43-10.TIF
10/4/2001 2:23 PM 381014 V.43-11.TIF
10/4/2001 2:24 PM 328852 V.43-12.TIF
10/4/2001 2:26 PM 287814 V.43-13.TIF
10/4/2001 2:40 PM 250864 V.43-14.TIF
10/4/2001 2:41 PM 320658 V.43-15.TIF
10/4/2001 2:44 PM 226324 V.43-16.TIF
10/4/2001 2:44 PM 409930 V.43-17.TIF
10/4/2001 2:45 PM 337788 V.43-18.TIF
10/4/2001 2:46 PM 393610 V.43-19.TIF
10/4/2001 2:46 PM 320364 V.43-20.TIF
10/4/2001 2:47 PM 306952 V.43-21.TIF
10/5/2001 7:12 AM 451654 V.43-22.TIF
10/5/2001 6:21 AM 351942 V.43-23.TIF
10/5/2001 6:21 AM 259494 V.43-24.TIF
10/5/2001 6:22 AM 401260 V.43-25.TIF
10/5/2001 6:23 AM 210304 V.43-26.TIF
10/5/2001 6:24 AM 255790 V.43-27.TIF
10/5/2001 6:33 AM 244426 V.43-28.TIF
10/5/2001 6:34 AM 469752 V.43-29.TIF
10/5/2001 6:35 AM 226478 V.43-30.TIF
10/5/2001 6:36 AM 277630 V.43-31.TIF
10/5/2001 6:37 AM 237392 V.43-32.TIF
10/5/2001 6:38 AM 285422 V.43-33.TIF
10/5/2001 6:39 AM 234412 V.43-34.TIF
10/5/2001 6:39 AM 243584 V.43-35.TIF
10/5/2001 6:40 AM 616026 V.43-36.TIF
10/5/2001 6:50 AM 214902 V.43-37.TIF
10/5/2001 6:51 AM 327662 V.43-38.TIF
10/5/2001 6:52 AM 309172 V.43-39.TIF
10/5/2001 6:52 AM 524206 V.43-40.TIF
10/5/2001 6:53 AM 914480 V.43-41.TIF
10/5/2001 6:54 AM 646486 V.43-S.L.41.TIF
10/4/2001 2:11 PM 483502 V32-71.TIF
10/4/2001 2:12 PM 1433596 V32-71a.TIF
10/4/2001 2:09 PM 165256 Wells river Jct..TIF
10/1/2025 7:15 AM <dir> Wells River to Hartford
10/4/2001 2:08 PM 152838 White river Jct..TIF
10/4/2001 2:06 PM 137766 White river yard.TIF